<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA Archives - DNA Personal Training</title>
	<atom:link href="https://dnapersonaltraining.com/category/dna/feed/" rel="self" type="application/rss+xml" />
	<link>https://dnapersonaltraining.com/category/dna/</link>
	<description>Tucson&#039;s Fitness and Nutrition Experts</description>
	<lastBuildDate>Sun, 15 Mar 2020 23:32:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">39550688</site>	<item>
		<title>Training in your 70’s (part 2)</title>
		<link>https://dnapersonaltraining.com/training-in-your-70s-part-2/</link>
		
		<dc:creator><![CDATA[David De La Peña]]></dc:creator>
		<pubDate>Sat, 15 Feb 2020 20:36:44 +0000</pubDate>
				<category><![CDATA[DNA]]></category>
		<guid isPermaLink="false">http://dnatucson.website/?p=12559</guid>

					<description><![CDATA[<p><img width="300" height="176" src="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/E297FEEF-79DC-4B10-AA1E-0B2337D6E66A-scaled.jpeg?fit=300%2C176&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="73 year old lady does pushups" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/E297FEEF-79DC-4B10-AA1E-0B2337D6E66A-scaled.jpeg?w=2560&amp;ssl=1 2560w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/E297FEEF-79DC-4B10-AA1E-0B2337D6E66A-scaled.jpeg?resize=600%2C352&amp;ssl=1 600w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/E297FEEF-79DC-4B10-AA1E-0B2337D6E66A-scaled.jpeg?resize=300%2C176&amp;ssl=1 300w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/E297FEEF-79DC-4B10-AA1E-0B2337D6E66A-scaled.jpeg?resize=1024%2C601&amp;ssl=1 1024w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/E297FEEF-79DC-4B10-AA1E-0B2337D6E66A-scaled.jpeg?resize=768%2C451&amp;ssl=1 768w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/E297FEEF-79DC-4B10-AA1E-0B2337D6E66A-scaled.jpeg?resize=1536%2C901&amp;ssl=1 1536w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/E297FEEF-79DC-4B10-AA1E-0B2337D6E66A-scaled.jpeg?resize=2048%2C1202&amp;ssl=1 2048w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/E297FEEF-79DC-4B10-AA1E-0B2337D6E66A-scaled.jpeg?w=2340&amp;ssl=1 2340w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="12560" data-permalink="https://dnapersonaltraining.com/training-in-your-70s-part-2/e297feef-79dc-4b10-aa1e-0b2337d6e66a/" data-orig-file="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/E297FEEF-79DC-4B10-AA1E-0B2337D6E66A-scaled.jpeg?fit=2560%2C1502&amp;ssl=1" data-orig-size="2560,1502" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="E297FEEF-79DC-4B10-AA1E-0B2337D6E66A" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/E297FEEF-79DC-4B10-AA1E-0B2337D6E66A-scaled.jpeg?fit=300%2C176&amp;ssl=1" data-large-file="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/E297FEEF-79DC-4B10-AA1E-0B2337D6E66A-scaled.jpeg?fit=1024%2C601&amp;ssl=1" /></p>
<p>Meet Susan, 73 years old. She began personal training at DNAPT at 71 years old for a few reasons: To attempt to heal her plantar fasciitis through strength training. To help increase her bone mineral density (which was at a decline). To get get in shape again, and get stronger. When she started with us, [&#8230;]</p>
<p>The post <a href="https://dnapersonaltraining.com/training-in-your-70s-part-2/">Training in your 70’s (part 2)</a> appeared first on <a href="https://dnapersonaltraining.com">DNA Personal Training</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12559</post-id>	</item>
		<item>
		<title>How to exercise towards age 70 &#8211; (Before and After pt.1)</title>
		<link>https://dnapersonaltraining.com/how-to-train-for-70-before-and-after-pt-1/</link>
		
		<dc:creator><![CDATA[David De La Peña]]></dc:creator>
		<pubDate>Thu, 12 Nov 2015 23:52:59 +0000</pubDate>
				<category><![CDATA[Before And Afters]]></category>
		<guid isPermaLink="false">http://dnatucson.website/?p=5298</guid>

					<description><![CDATA[<p><img width="300" height="300" src="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/11/image4.jpeg?fit=300%2C300&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Weight loss Before and after" decoding="async" srcset="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/11/image4.jpeg?w=2048&amp;ssl=1 2048w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/11/image4.jpeg?resize=400%2C400&amp;ssl=1 400w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/11/image4.jpeg?resize=100%2C100&amp;ssl=1 100w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/11/image4.jpeg?resize=600%2C600&amp;ssl=1 600w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/11/image4.jpeg?resize=230%2C230&amp;ssl=1 230w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/11/image4.jpeg?resize=300%2C300&amp;ssl=1 300w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/11/image4.jpeg?resize=1024%2C1024&amp;ssl=1 1024w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/11/image4.jpeg?resize=50%2C50&amp;ssl=1 50w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="5305" data-permalink="https://dnapersonaltraining.com/how-to-train-for-70-before-and-after-pt-1/image-118/" data-orig-file="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/11/image4.jpeg?fit=2048%2C2048&amp;ssl=1" data-orig-size="2048,2048" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="36% down to 25%" data-image-description="" data-image-caption="&lt;p&gt;36% down to 25% at 70 years old&lt;/p&gt;
" data-medium-file="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/11/image4.jpeg?fit=300%2C300&amp;ssl=1" data-large-file="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/11/image4.jpeg?fit=1024%2C1024&amp;ssl=1" /></p>
<p>A 69 year old&#8217;s decision to get fit. Here&#8217;s what you need to know&#8230; 1. Janet&#8217;s training program was designed to be &#8220;comfortable&#8221;. She was never pushed too far, or too hard. We want our clients to associate exercise with feeling good. 2. Her accomplishments were&#160;achieved without any tricks or cheats.&#160; No expensive supplements, drugs, [&#8230;]</p>
<p>The post <a href="https://dnapersonaltraining.com/how-to-train-for-70-before-and-after-pt-1/">How to exercise towards age 70 &#8211; (Before and After pt.1)</a> appeared first on <a href="https://dnapersonaltraining.com">DNA Personal Training</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5298</post-id>	</item>
		<item>
		<title>Tip of the week &#8211; Lower back stretches</title>
		<link>https://dnapersonaltraining.com/tip-of-the-week-lower-back-stretches/</link>
		
		<dc:creator><![CDATA[dnatucson]]></dc:creator>
		<pubDate>Fri, 21 Aug 2015 19:18:58 +0000</pubDate>
				<category><![CDATA[DNA]]></category>
		<guid isPermaLink="false">http://dnatucson.website/?p=4976</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/9DC67E5A-4C96-47DC-AE01-21A099E014C2.jpeg?fit=300%2C200&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Lower back stretches" decoding="async" srcset="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/9DC67E5A-4C96-47DC-AE01-21A099E014C2.jpeg?w=640&amp;ssl=1 640w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/9DC67E5A-4C96-47DC-AE01-21A099E014C2.jpeg?resize=600%2C399&amp;ssl=1 600w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/9DC67E5A-4C96-47DC-AE01-21A099E014C2.jpeg?resize=300%2C200&amp;ssl=1 300w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="12555" data-permalink="https://dnapersonaltraining.com/tip-of-the-week-lower-back-stretches/9dc67e5a-4c96-47dc-ae01-21a099e014c2/" data-orig-file="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/9DC67E5A-4C96-47DC-AE01-21A099E014C2.jpeg?fit=640%2C426&amp;ssl=1" data-orig-size="640,426" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="9DC67E5A-4C96-47DC-AE01-21A099E014C2" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/9DC67E5A-4C96-47DC-AE01-21A099E014C2.jpeg?fit=300%2C200&amp;ssl=1" data-large-file="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/9DC67E5A-4C96-47DC-AE01-21A099E014C2.jpeg?fit=640%2C426&amp;ssl=1" /></p>
<p>By Marcin Makselan NASM &#8211; CPT, CF &#8211; Lv 1 &#160; We are introducing a new series of weekly tips that will answer some of the most common questions that our trainers encounter.&#160; This week we will be discussing a condition that affects over three million people each year, but is usually self-treatable.&#160; Lower back [&#8230;]</p>
<p>The post <a href="https://dnapersonaltraining.com/tip-of-the-week-lower-back-stretches/">Tip of the week &#8211; Lower back stretches</a> appeared first on <a href="https://dnapersonaltraining.com">DNA Personal Training</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4976</post-id>	</item>
		<item>
		<title>&#8220;It&#8217;s all about the trainers&#8230;&#8221;</title>
		<link>https://dnapersonaltraining.com/the-trainers/</link>
					<comments>https://dnapersonaltraining.com/the-trainers/#comments</comments>
		
		<dc:creator><![CDATA[Marcy]]></dc:creator>
		<pubDate>Thu, 13 Aug 2015 23:39:15 +0000</pubDate>
				<category><![CDATA[DNA]]></category>
		<guid isPermaLink="false">http://dnatucson.website/?p=4006</guid>

					<description><![CDATA[<p><img width="243" height="300" src="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2013/08/act1.jpg?fit=243%2C300&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Knee position in squatting" decoding="async" loading="lazy" srcset="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2013/08/act1.jpg?w=425&amp;ssl=1 425w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2013/08/act1.jpg?resize=243%2C300&amp;ssl=1 243w" sizes="auto, (max-width: 243px) 100vw, 243px" data-attachment-id="2232" data-permalink="https://dnapersonaltraining.com/accelerated-custom-training/act1/" data-orig-file="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2013/08/act1.jpg?fit=425%2C525&amp;ssl=1" data-orig-size="425,525" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Accelerated Custom Training" data-image-description="" data-image-caption="&lt;p&gt;Accelerated Custom Training&lt;/p&gt;
" data-medium-file="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2013/08/act1.jpg?fit=243%2C300&amp;ssl=1" data-large-file="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2013/08/act1.jpg?fit=425%2C525&amp;ssl=1" /></p>
<p>There is nothing like the feeling of entering a CrossFit gym, WOD still unknown, bass beat booming, athletes from the previous session lingering, some still catching their breath, others chatting excitedly about feats completed. Trainers mingle, offering high fives for the day’s accomplishments and words of wisdom or inspiration to those about to begin the [&#8230;]</p>
<p>The post <a href="https://dnapersonaltraining.com/the-trainers/">&#8220;It&#8217;s all about the trainers&#8230;&#8221;</a> appeared first on <a href="https://dnapersonaltraining.com">DNA Personal Training</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dnapersonaltraining.com/the-trainers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4006</post-id>	</item>
		<item>
		<title>DNA Homework &#038; Travel Workouts</title>
		<link>https://dnapersonaltraining.com/dna-homework-and-travel-workouts/</link>
		
		<dc:creator><![CDATA[David De La Peña]]></dc:creator>
		<pubDate>Mon, 02 Mar 2015 14:56:26 +0000</pubDate>
				<category><![CDATA[Tips]]></category>
		<guid isPermaLink="false">http://dnatucson.website/?p=1228</guid>

					<description><![CDATA[<p><img width="300" height="225" src="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/04/image47-scaled.jpg?fit=300%2C225&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/04/image47-scaled.jpg?w=2560&amp;ssl=1 2560w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/04/image47-scaled.jpg?resize=600%2C450&amp;ssl=1 600w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/04/image47-scaled.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/04/image47-scaled.jpg?resize=1024%2C768&amp;ssl=1 1024w, https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/04/image47-scaled.jpg?w=2340&amp;ssl=1 2340w" sizes="auto, (max-width: 300px) 100vw, 300px" data-attachment-id="4509" data-permalink="https://dnapersonaltraining.com/dvteam/marybeth/image-73/" data-orig-file="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/04/image47-scaled.jpg?fit=2560%2C1920&amp;ssl=1" data-orig-size="2560,1920" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="image" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/04/image47-scaled.jpg?fit=300%2C225&amp;ssl=1" data-large-file="https://i0.wp.com/dnapersonaltraining.com/wp-content/uploads/2015/04/image47-scaled.jpg?fit=1024%2C768&amp;ssl=1" /></p>
<p>The following workouts are homework to do while traveling. These will be challenging workouts, enough to keep you in shape and even make progress with minimal equipment needs. They are generally kept short and simple, though you should keep the intensity high! Like always, proper technique is most important! Post results to the comments below. [&#8230;]</p>
<p>The post <a href="https://dnapersonaltraining.com/dna-homework-and-travel-workouts/">DNA Homework &#038; Travel Workouts</a> appeared first on <a href="https://dnapersonaltraining.com">DNA Personal Training</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1228</post-id>	</item>
		<item>
		<title>Pima Canyon Over Night Hike</title>
		<link>https://dnapersonaltraining.com/pima-canyon-over-night-hike/</link>
					<comments>https://dnapersonaltraining.com/pima-canyon-over-night-hike/#comments</comments>
		
		<dc:creator><![CDATA[David De La Peña]]></dc:creator>
		<pubDate>Sun, 21 Sep 2014 21:08:50 +0000</pubDate>
				<category><![CDATA[DNA Fit-Club]]></category>
		<guid isPermaLink="false">http://dnatucson.website/?p=3845</guid>

					<description><![CDATA[<p>On October 18 &#38; 19, DNA Fit Club will be going on an over night hike to &#8220;Table Top&#8221;, beginning at Pima Canyon Trailhead. This will be a rugged 6 hour ascent up some rocky, and steep terrain, and will definitely be a test of endurance. We consider this event to be for the intermediate [&#8230;]</p>
<p>The post <a href="https://dnapersonaltraining.com/pima-canyon-over-night-hike/">Pima Canyon Over Night Hike</a> appeared first on <a href="https://dnapersonaltraining.com">DNA Personal Training</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dnapersonaltraining.com/pima-canyon-over-night-hike/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3845</post-id>	</item>
		<item>
		<title>4 Signs Your Nutrition Plan Is Working.. Or Not!</title>
		<link>https://dnapersonaltraining.com/4-signs-your-nutrition-plan-is-working-or-not/</link>
					<comments>https://dnapersonaltraining.com/4-signs-your-nutrition-plan-is-working-or-not/#comments</comments>
		
		<dc:creator><![CDATA[David De La Peña]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 01:47:09 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Phase 4 Nutrition]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[phase 4 nutrition]]></category>
		<guid isPermaLink="false">http://dnatucson.website/?p=3795</guid>

					<description><![CDATA[<p>Sometimes changes in health and body aren&#8217;t so easy to recognize. DNA&#8217;s&#160;nutrition&#160;program&#160;was developed with the intention of being a long-term lifestyle modifier, focused on sustainability. For most of us this means being patient and waiting for changes to occur from the inside-out, and sometimes those changes could take longer than we&#8217;d like them to. A [&#8230;]</p>
<p>The post <a href="https://dnapersonaltraining.com/4-signs-your-nutrition-plan-is-working-or-not/">4 Signs Your Nutrition Plan Is Working.. Or Not!</a> appeared first on <a href="https://dnapersonaltraining.com">DNA Personal Training</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dnapersonaltraining.com/4-signs-your-nutrition-plan-is-working-or-not/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3795</post-id>	</item>
		<item>
		<title>The Best Nutrition Advice Ever!</title>
		<link>https://dnapersonaltraining.com/the-best-nutrition-advice/</link>
					<comments>https://dnapersonaltraining.com/the-best-nutrition-advice/#comments</comments>
		
		<dc:creator><![CDATA[David De La Peña]]></dc:creator>
		<pubDate>Thu, 28 Aug 2014 15:40:03 +0000</pubDate>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[flow chart]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[nutrition]]></category>
		<guid isPermaLink="false">http://dnatucson.website/?p=3761</guid>

					<description><![CDATA[<p>The world of nutrition is literally filled with garbage. Too many people misunderstand how the human body uses nutrients, and because of that common ignorance fall victim to the sales pitches of every online nutrition &#8220;expert&#8221;. Quick-fix diet plans don&#8217;t work because those diets focus on selling some type of product, or offer a sketchy plan that is [&#8230;]</p>
<p>The post <a href="https://dnapersonaltraining.com/the-best-nutrition-advice/">The Best Nutrition Advice Ever!</a> appeared first on <a href="https://dnapersonaltraining.com">DNA Personal Training</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dnapersonaltraining.com/the-best-nutrition-advice/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3761</post-id>	</item>
		<item>
		<title>Couples That Train Together Remain Together</title>
		<link>https://dnapersonaltraining.com/couples-that-train-together-remain-together/</link>
		
		<dc:creator><![CDATA[David De La Peña]]></dc:creator>
		<pubDate>Wed, 13 Aug 2014 22:56:13 +0000</pubDate>
				<category><![CDATA[DNA]]></category>
		<guid isPermaLink="false">http://dnatucson.website/?p=3650</guid>

					<description><![CDATA[<p>It&#8217;s time to bring sexy back! In honor of all the GREAT couples we&#8217;ve helped turn into AWESOME couples, DNA is offering a couples discount! Through AUGUST 2014, couples that sign up together, each receive a 10% discount. That&#8217;s a $200 dollar savings! Fine Print: Only valid with 3,6,12 month packages. Taking the same class [&#8230;]</p>
<p>The post <a href="https://dnapersonaltraining.com/couples-that-train-together-remain-together/">Couples That Train Together Remain Together</a> appeared first on <a href="https://dnapersonaltraining.com">DNA Personal Training</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3650</post-id>	</item>
		<item>
		<title>DNA Guarantees 1 Thing&#8230;</title>
		<link>https://dnapersonaltraining.com/dna-guarantees-1-thing/</link>
		
		<dc:creator><![CDATA[David De La Peña]]></dc:creator>
		<pubDate>Wed, 02 Jul 2014 03:29:04 +0000</pubDate>
				<category><![CDATA[Before And Afters]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">http://dnatucson.website/?p=3614</guid>

					<description><![CDATA[<p>&#8230;that we can get you ripped in six months, training three times per week for thirty minutes. No BS, no pills, no supplements, no weird fad diets, and most important of all, NO hours of torturous training. Caption: “We Can Get You Ripped by Summer” When Angel walked in for the first time, he was [&#8230;]</p>
<p>The post <a href="https://dnapersonaltraining.com/dna-guarantees-1-thing/">DNA Guarantees 1 Thing&#8230;</a> appeared first on <a href="https://dnapersonaltraining.com">DNA Personal Training</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3614</post-id>	</item>
	</channel>
</rss>
